Skip to content

Bitcoin


Here's a file with the price and volume of Bitcoin transactions every minute from 2011-12-31 to 2021-03-31.

bitcoin.csv
|Timestamp           |     Open|     High|      Low|    Close|    Volume|
|:-------------------|--------:|--------:|--------:|--------:|---------:|
|2011-12-31 07:52:00 |     4.39|     4.39|     4.39|     4.39| 0.4555809|
|2011-12-31 07:53:00 |     NULL|     NULL|     NULL|     NULL|      NULL|
|2011-12-31 07:54:00 |     NULL|     NULL|     NULL|     NULL|      NULL|
|2011-12-31 07:55:00 |     NULL|     NULL|     NULL|     NULL|      NULL|
|2011-12-31 07:56:00 |     NULL|     NULL|     NULL|     NULL|      NULL|
|2011-12-31 07:57:00 |     NULL|     NULL|     NULL|     NULL|      NULL|
---
|2021-03-30 23:55:00 | 58742.18| 58742.18| 58714.31| 58714.31| 2.5199990|
|2021-03-30 23:56:00 | 58714.31| 58714.31| 58686.00| 58686.00| 1.3844873|
|2021-03-30 23:57:00 | 58683.97| 58693.43| 58683.97| 58685.81| 7.2948477|
|2021-03-30 23:58:00 | 58693.43| 58723.84| 58693.43| 58723.84| 1.7056824|
|2021-03-30 23:59:00 | 58742.18| 58770.38| 58742.18| 58760.59| 0.7204155|
|2021-03-31 00:00:00 | 58767.75| 58778.18| 58755.97| 58778.18| 2.7128310|

Upload this data into a BigQuery table named bitcoin. Then determine which day in January 2020 had the highest volume of transactions. Your query should process less than 1MB of data 😉.

Data License: CC BY-SA 4.0